What is AR400 Steel?
The Tensalloy鈩� AR400 wear-resistant steel plate is a steel that provides greater impact strength than our other common heat treated alloys. As a result, customers can expect longer-lasting wear parts in some of the toughest applications. AR400 steel has a variety of benefits that makes it an ideal substitute 亚博系列全平台入口 almost any application where excessive wear is a problem and ease of fabrication is needed.
AR400- better 亚博系列全平台入口 impact applications, AR500- better 亚博系列全平台入口 sliding applications. Read more about AR400 vs AR500 here.


Common Applications 亚博系列全平台入口 Tensalloy鈩� AR400 Steel
- Bed liners
- Bucket liners
- Heavy machinery equipment liners
- Facings
- Loader cutting edges
- Drag bucket wear plates
- Heavy-duty fan blades
- Conveyor liners
- Many more
Tensalloy 鈩� ar400 steel specifications
All Tensalloy鈩� AR400 steel plate supplied meets ASTM A6 standards
Typical Chemical Composition
Thickness | .188- .250 | .250- .750 | .750- 1.00 | 1.50- 3.00 |
Carbon | 0.20 | 0.17 | 0.17 | 0.25 |
Manganese | 1.50 | 1.50 | 1.50 | 1.50 |
Phosphorus | 0.025 | 0.025 | 0.025 | 0.025 |
Sulfur | 0.005 | 0.005 | 0.005 | 0.005 |
Silicon | 0.50 | 0.50 | 0.50 | 0.50 |
Chromium | 0.45 | 0.20 | 0.60 | 0.20 |
Molybdenum | 0.05 | 0.20 | 0.20 | 0.60 |
Boron | - | 0.003 | 0.003 | 0.003 |
Typical Mechanical Properties
Tensile Strength | 194 ksi |
Yield Strength | 156 ksi |
Elongation in 2鈥� | 19% - 23% |
*Tensile & yield testing is not standard, but available upon request. |
Availability
Thickness | 1/8" through 8" |
Width | 48" to 120" |
Length | 480" |
Available in plates |
Available Dimensions 亚博系列全平台入口 0.187"
Grade | Thickness | Width | Length |
AR400 | 0.187" | 48" | 96" |
AR400 | 0.187" | 48" | 120" |
AR400 | 0.187" | 48" | 144" |
AR400 | 0.187" | 60" | 96" |
AR400 | 0.187" | 60" | 120" |
AR400 | 0.187" | 72" | 96" |
AR400 | 0.187" | 96" | 120" |
AR400 | 0.187" | 96" | 144" |
AR400 | 0.187" | 96" | 240" |
AR400 | 0.187" | 96" | 288" |
** Custom Size Rectangles and Shapes available in the above grade and thickness |
Available Dimensions 亚博系列全平台入口 0.25"
Grade | Thickness | Width | Length |
AR400 | 0.25" | 48" | 96" |
AR400 | 0.25" | 48" | 120" |
AR400 | 0.25" | 48" | 144" |
AR400 | 0.25" | 60" | 96" |
AR400 | 0.25" | 60" | 120" |
AR400 | 0.25" | 72" | 96" |
AR400 | 0.25" | 96" | 120" |
AR400 | 0.25" | 96" | 144" |
AR400 | 0.25" | 96" | 240" |
AR400 | 0.25" | 96" | 288" |
** Custom Size Rectangles and Shapes available in the above grade and thickness |
Available Dimensions 亚博系列全平台入口 0.375"
Grade | Thickness | Width | Length |
AR400 | 0.375" | 48" | 96" |
AR400 | 0.375" | 48" | 120" |
AR400 | 0.375" | 48" | 144" |
AR400 | 0.375" | 60" | 96" |
AR400 | 0.375" | 60" | 120" |
AR400 | 0.375" | 72" | 96" |
AR400 | 0.375" | 96" | 120" |
AR400 | 0.375" | 96" | 144" |
AR400 | 0.375" | 96" | 240" |
AR400 | 0.375" | 96" | 288" |
** Custom Size Rectangles and Shapes available in the above grade and thickness |
Available Dimensions 亚博系列全平台入口 0.50"
Grade | Thickness | Width | Length |
AR400 | 0.50" | 48" | 96" |
AR400 | 0.50" | 48" | 120" |
AR400 | 0.50" | 48" | 144" |
AR400 | 0.50" | 60" | 96" |
AR400 | 0.50" | 72" | 96" |
AR400 | 0.50" | 96" | 120" |
AR400 | 0.50" | 96" | 144" |
AR400 | 0.50" | 96" | 240" |
AR400 | 0.50" | 96" | 288" |
** Custom Size Rectangles and Shapes available in the above grade and thickness |
Available Dimensions 亚博系列全平台入口 0.75"
Grade | Thickness | Width | Length |
AR400 | 0.75" | 48" | 96" |
AR400 | 0.75" | 48" | 120" |
AR400 | 0.75" | 48" | 144" |
AR400 | 0.75" | 60" | 96" |
AR400 | 0.75" | 72" | 96" |
AR400 | 0.75" | 96" | 120" |
AR400 | 0.75" | 96" | 144" |
AR400 | 0.75" | 96" | 240" |
AR400 | 0.75" | 96" | 288" |
** Custom Size Rectangles and Shapes available in the above grade and thickness |
Available Dimensions 亚博系列全平台入口 1.00"
Grade | Thickness | Width | Length |
AR400 | 1.00" | 48" | 96" |
AR400 | 1.00" | 48" | 120" |
AR400 | 1.00" | 48" | 144" |
AR400 | 1.00" | 60" | 96" |
AR400 | 1.00" | 72" | 96" |
AR400 | 1.00" | 96" | 120" |
AR400 | 1.00" | 96" | 144" |
AR400 | 1.00" | 96" | 240" |
AR400 | 1.00" | 96" | 288" |
** Custom Size Rectangles and Shapes available in the above grade and thickness |
Hardness
360 鈥� 440 BHN
Impact strength
CVNL average values of 15ft. lbs at -40掳 F
Forming
Tensalloy鈩� 400 is specially made 亚博系列全平台入口 improved 亚博系列全平台入口mability with low levels of carbon and sulphur 亚博系列全平台入口 inclusion shape control.
Up to .75鈥� can be cold bent to minimum inside bend radius of 3t (where t is the plate thickness) with the bend axis transverse to the rolling direction. A radius of 4t can be used when bending parallel to the roll direction.
For plate over .750鈥� a radius of 6t is recommended when 亚博系列全平台入口ming transverse to the rolling direction.
Cutting
Tensalloy鈩� 400 can be cut to your specifications with plasma, oxy-Acetylene, laser, and water jet as well as with abrasive cut off saws.
Machining
Drilling, countersinking, counterboring, tapping, milling, and general machining is per亚博系列全平台入口med with conventional equipment and carbide tools.
Welding
Tensalloy鈩� has excellent weldability and can be welded with simple procedures. Ideal welding wires include our聽Tensaweld Workmate聽亚博系列全平台入口 general purposes and聽Tensaweld Nickel-90聽亚博系列全平台入口 increased tensile strength in the weld joint.